The clubs annual fundraiser takes place again in May. The fundraiser is based
on a prediction game.
€10 Entry Fee. Predict the winner of each event (one prediction per event). Player with
the highest points total wins. In the event of a tie, the tie-breaker question will determine
the final standings. Closing Date for Entry: Friday 30th June 2023. Terms and conditions
apply. Decision of Committee is final. Permit granted by An Garda Síochana, Sligo.
All proceeds goes to the development of the club adult
and under-aged teams.
The link to the form will be sent to you after payment (online submissions only), get in contact
with a club member to donate €10. Just select whichever person/team you think is
going to win their compeitition. A tally of points will be collected after each event.
Current standings for the compeitition can be seen by clicking here.
1st Prize: €400
2nd Prize: €150
3rd Prize: €50
No. | Event | Sport | Month | Predict the winner of each event (one prediction per event) | ||||
---|---|---|---|---|---|---|---|---|
1 | Wimbledon Ladies Champion | Tennis | July | Swiatek (6pts) | Rybakina (7pts) | Sabalenka (7pts) | Jabeur (10pts) | Other (8pts) |
2 | Wimbledon Men's Champion | Tennis | July | Djokovic (4pts) | Alcaraz (6pts) | Medvedev (8pts) | Berrettini (10pts) | Other (10pts) |
3 | Tour de France | Cycling | July | Vingegaard (5pts) | Pogacar (5pts) | Evenepoel (7pts) | Roglic (8pts) | Other (5pts) |
4 | The Open | Golf | July | Scheffler (8pts) | McIlroy (8pts) | Rahm (8pts) | Koepka (10pts) | Other (5pts) |
5 | Fifa Women's World Cup | Football | August | USA (5pts) | England (5pts) | Spain (8pts) | Germany (8pts) | Other (7pts) |
6 | FedEx Cup Champion | Golf | August | Rahm (6pts) | Scheffler (7pts) | McIlroy (8pts) | Cantlay (9pts) | Other (7pts) |
7 | Italian Grand Prix Monza | Formula One | September | Verstappen (3pts) | Leclerc (6pts) | Alonso (7pts) | Perez (8pts) | Other (8pts) |
8 | AFL Grand Final Winners | Australian Rules | September | Collingwood (5pts) | Brisbane (7pts) | Melbourne (8pts) | Geelong (9pts) | Other (9pts) |
9 | Sligo Senior Football Championship | Gaelic Football | October | Tourlestrane (3pts) | Coolera-S/hill (6pts) | St. Mary's (7pts) | Drumcliffe-R/Point (8pts) | Other (8pts) |
10 | Rugby World Cup | Rugby Union | October | France (5pts) | New Zealand (6pts) | Ireland (7pts) | South Africa (8pts) | Other (9pts) |
11 | Irish Premier Division Champions | Football | November | Shamrock Rovers (3pts) | Derry City (4pts) | Bohemians (8pts) | St. Patrick's Athletic (8pts) | Other (10pts) |
12 | World Series Champions | Baseball | November | L.A. Dodgers (5pts) | Atlanta Braves (6pts) | Tampa Bay Rays (7pts) | Houston Astros (8pts) | Other (10pts) |
13 | Las Grand Prix | Formula One | November | Verstappen (4pts) | Leclerc (6pts) | Hamilton (9pts) | Alonso Astros (9pts) | Other (8pts) |
14 | Cricket World Cup | Cricket | November | India (5pts) | England (6pts) | Australia (7pts) | Pakistan (9pts) | Other (8pts) |
Tie-Breaker Question (to determine final standings in the event of a tie): How many tries will be scored in the 2023 Rugby World Cup?